
easyChair / meet
Lisboa Range
Lisboa range: 1-seater armchair and 2- and 3-seater sofas, upholstered in fabric, velvet or faux leather, black lacquered solid beech legs, delivered semi-assembled.
References
| Reference | Colour | |
|---|---|---|
| LFTT.01.06 | Blue | |
| LFTT.01.08 | Green | |
| LFTT.01.12 | Ivory | |
| LFTT.01.14 | Mouse grey | |
| LFTT.01.16 | Brown | |
| LFTT.01.20 | Black | |
| LFTT.01.27 | Black | |
| LC2PT.01.06 | Blue | |
| LC2PT.01.08 | Green | |
| LC2PT.01.12 | Ivory | |
| LC2PT.01.14 | Mouse grey | |
| LC2PT.01.16 | Brown | |
| LC2PT.01.20 | Black | |
| LC2PT.01.27 | Black | |
| LC3PT.01.06 | Blue | |
| LC3PT.01.08 | Green | |
| LC3PT.01.12 | Ivory | |
| LC3PT.01.14 | Mouse grey | |
| LC3PT.01.16 | Brown | |
| LC3PT.01.20 | Black | |
| LC3PT.01.27 | Black | |
| LFTV.01.01 | Black | |
| LFTV.01.02 | Grey | |
| LFTV.01.06 | Blue | |
| LFTV.01.08 | Green | |
| LFTV.01.11 | Anthracite | |
| LFTV.01.17 | Pink | |
| LFTV.01.18 | Red | |
| LFTV.01.27 | Black | |
| LC2PV.01.01 | Black | |
| LC2PV.01.02 | Grey | |
| LC2PV.01.06 | Blue | |
| LC2PV.01.08 | Green | |
| LC2PV.01.11 | Anthracite | |
| LC2PV.01.17 | Pink | |
| LC2PV.01.18 | Red | |
| LC2PV.01.27 | Black | |
| LC3PV.01.01 | Black | |
| LC3PV.01.02 | Grey | |
| LC3PV.01.06 | Blue | |
| LC3PV.01.08 | Green | |
| LC3PV.01.11 | Anthracite | |
| LC3PV.01.17 | Pink | |
| LC3PV.01.18 | Red | |
| LC3PV.01.27 | Black | |
| LFTC.01.01 | Black | |
| LFTC.01.05 | Orange | |
| LFTC.01.06 | Blue | |
| LFTC.01.08 | Green | |
| LFTC.01.13 | White | |
| LFTC.01.14 | Mouse grey | |
| LFTC.01.18 | Red | |
| LFTC.01.19 | Purple | |
| LC2PC.01.01 | Black | |
| LC2PC.01.05 | Orange | |
| LC2PC.01.06 | Blue | |
| LC2PC.01.08 | Green | |
| LC2PC.01.13 | White | |
| LC2PC.01.14 | Mouse grey | |
| LC2PC.01.18 | Red | |
| LC2PC.01.19 | Purple | |
| LC3PC.01.01 | Black | |
| LC3PC.01.05 | Orange | |
| LC3PC.01.06 | Blue | |
| LC3PC.01.08 | Green | |
| LC3PC.01.13 | White | |
| LC3PC.01.14 | Mouse grey | |
| LC3PC.01.18 | Red | |
| LC3PC.01.19 | Purple |
Prices on request, tailored to your volume and your network.
Specifications
- Structure
- Particleboard panels, 15 mm thick, type P2 class E1 compliant with EN 13986; Polyurethane foam 18 kg/m³, 10 mm thick; Suspension with stapled interwoven elastic webbing
- Seat dimensions
- H 43 x W 53 x D 55 cm
- Product dimensions
- H 83 x W 71 x D 81,5 cm
- Package dimensions
- H 45 x W 75,5 x D 73,5 cm
- Package weight
- 22,76 kg
- Net weight
- 19,82 kg
- Package weight
- 42,68 kg
- Net weight
- 39,34 kg
- Package weight
- 32,36 kg
- Net weight
- 29,30 kg
- Seat dimensions
- H 43 x W 106 x D 55 cm
- Product dimensions
- H 83 x W 124 x D 81,5 cm
- Package dimensions
- H 45,5 x W 126,5 x D 76 cm
- Seat dimensions
- H 43 x W 159 x D 55 cm
- Product dimensions
- H 83 x W 176 x D 81,5 cm
- Package dimensions
- H 45,5 x W 177,5 x D 76 cm
- Upholstery
- Fabric: 100 % polyester, 340 g/m²; Velvet: 100 % polyester, 369 g/m2; Faux leather: 79% PVC, 21% PES, 520 g/m2
- Padding
- Seat: polyurethane foam 30 kg/m3, thickness 80 mm, covered with polyester wadding 150 g/m2; Backrest: polyurethane foam 23 kg/m3, thickness 30 mm, covered with polyester wadding 150 g/m2; Armrests: polyurethane foam 30 kg/m3, thickness 30 mm, covered with polyester wadding 150 g/m²
- Base
- black lacquered solid beech
- Logistics
- Delivered semi-assembled; backrest and legs fit in 5 minutes without tools or screws
- Fabric
- 100 % polyester, 340 g/m2
- (Martindale test)
- 70 000 cycles
- Light fastness
- EN ISO 105-B02: ≥ 5
- Fire rating
- BS 5852 Part I - Cigarette; EN 1021-1 - Cigarette; CA Tech. Bull. 117:2013 /; NFPA 260 - Cigarette
- Fabric
- 100 % polyester, 369 g/m2
- (Martindale test)
- 100 000 cycles
- Light fastness
- EN ISO 105-B02 : ≥ 5
- Fire rating
- BS 5852 Part I - Cigarette; EN 1021-1 - Cigarette; CA Tech. Bull. 117:2013 /; NFPA 260 - Cigarette
- Fabric
- 79% PVC, 21% PES, 520 g/m2
- (Martindale test)
- 100 000 cycles
- Light fastness
- EN ISO 105-B02 : ≥ 5; Hydrolysis resistant
- Fire rating
- UNE-EN 1021-1: 2006 (Cigarette); UNE-EN 1021-2 : 2006 (Flame); IMO MSC.307 (88) ANNEX 1 PART 8
- ISO 22196
- 2011