
easyChair / meet
Gaia benches
Gaia round or oval benches (S, M, L) upholstered in fabric, velvet or faux leather, on a matt black epoxy-coated steel base; the small sizes can also be used as footrests.
Key benefit
The small sizes can also be used as footrests.
References
| Reference | Colour | |
|---|---|---|
| GBRT.01.06 | Blue | |
| GBRT.01.08 | Green | |
| GBRT.01.12 | Ivory | |
| GBRT.01.14 | Mouse grey | |
| GBRT.01.16 | Brown | |
| GBRT.01.20 | Black | |
| GBRT.01.27 | Black | |
| GBOST.01.06 | Blue | |
| GBOST.01.08 | Green | |
| GBOST.01.12 | Ivory | |
| GBOST.01.14 | Mouse grey | |
| GBOST.01.16 | Brown | |
| GBOST.01.20 | Black | |
| GBOST.01.27 | Black | |
| GBOMT.01.06 | Blue | |
| GBOMT.01.08 | Green | |
| GBOMT.01.12 | Ivory | |
| GBOMT.01.14 | Mouse grey | |
| GBOMT.01.16 | Brown | |
| GBOMT.01.20 | Black | |
| GBOMT.01.27 | Black | |
| GBOLT.01.06 | Blue | |
| GBOLT.01.08 | Green | |
| GBOLT.01.12 | Ivory | |
| GBOLT.01.14 | Mouse grey | |
| GBOLT.01.16 | Brown | |
| GBOLT.01.20 | Black | |
| GBOLT.01.27 | Black | |
| GBRV.01.01 | Black | |
| GBRV.01.02 | Grey | |
| GBRV.01.06 | Blue | |
| GBRV.01.08 | Green | |
| GBRV.01.11 | Anthracite | |
| GBRV.01.17 | Pink | |
| GBRV.01.18 | Red | |
| GBRV.01.27 | Black | |
| GBOSV.01.01 | Black | |
| GBOSV.01.02 | Grey | |
| GBOSV.01.06 | Blue | |
| GBOSV.01.08 | Green | |
| GBOSV.01.11 | Anthracite | |
| GBOSV.01.17 | Pink | |
| GBOSV.01.18 | Red | |
| GBOSV.01.27 | Black | |
| GBOMV.01.01 | Black | |
| GBOMV.01.02 | Grey | |
| GBOMV.01.06 | Blue | |
| GBOMV.01.08 | Green | |
| GBOMV.01.11 | Anthracite | |
| GBOMV.01.17 | Pink | |
| GBOMV.01.18 | Red | |
| GBOMV.01.27 | Black | |
| GBOLV.01.01 | Black | |
| GBOLV.01.02 | Grey | |
| GBOLV.01.06 | Blue | |
| GBOLV.01.08 | Green | |
| GBOLV.01.11 | Anthracite | |
| GBOLV.01.17 | Pink | |
| GBOLV.01.18 | Red | |
| GBOLV.01.27 | Black | |
| GBRC.01.01 | Black | |
| GBRC.01.05 | Orange | |
| GBRC.01.06 | Blue | |
| GBRC.01.08 | Green | |
| GBRC.01.13 | White | |
| GBRC.01.14 | Mouse grey | |
| GBRC.01.18 | Red | |
| GBRC.01.19 | Purple | |
| GBOSC.01.01 | Black | |
| GBOSC.01.05 | Orange | |
| GBOSC.01.06 | Blue | |
| GBOSC.01.08 | Green | |
| GBOSC.01.13 | White | |
| GBOSC.01.14 | Mouse grey | |
| GBOSC.01.18 | Red | |
| GBOSC.01.19 | Purple | |
| GBOMC.01.01 | Black | |
| GBOMC.01.05 | Orange | |
| GBOMC.01.06 | Blue | |
| GBOMC.01.08 | Green | |
| GBOMC.01.13 | White | |
| GBOMC.01.14 | Mouse grey | |
| GBOMC.01.18 | Red | |
| GBOMC.01.19 | Purple | |
| GBOLC.01.01 | Black | |
| GBOLC.01.05 | Orange | |
| GBOLC.01.06 | Blue | |
| GBOLC.01.08 | Green | |
| GBOLC.01.13 | White | |
| GBOLC.01.14 | Mouse grey | |
| GBOLC.01.18 | Red | |
| GBOLC.01.19 | Purple |
Prices on request, tailored to your volume and your network.
Specifications
- Frame
- Particleboard, 15 mm thick, type P2 class E1 compliant with EN 13986
- Seat dimensions
- H 45,5 x W 53,5 x D 53,5 cm
- Product dimensions
- H 45,5 x W 57,5 x D 57,5 cm
- Package dimensions
- H 16 x W 60 x D 56 cm
- Package weight
- 5,94 kg
- Net weight
- 4,98 kg
- Package weight
- 6,70 kg
- Net weight
- 5,96 kg
- Package weight
- 4,70 kg
- Net weight
- 4,12 kg
- Package weight
- 9,52 kg
- Net weight
- 8,48 kg
- Seat dimensions
- H 45,5 x W 49 x D 38 cm
- Product dimensions
- H 45,5 x W 49 x D 38 cm
- Package dimensions
- H 16 x W 55 x D 40 cm
- Seat dimensions
- H 45,5 x W 79 x D 38 cm
- Product dimensions
- H 45,5 x W 79 x D 42 cm
- Package dimensions
- H 16 x W 79,5 x D 40 cm
- Seat dimensions
- H 45,5 x W 118 x D 38 cm
- Product dimensions
- H 45,5 x W 118 x D 42 cm
- Package dimensions
- H 16 x W 119 x D 40 cm
- Upholstery
- Fabric: 100% polyester, 370 g/m2; Velvet: 100% polyester, 300 g/m2; Faux leather: 79% PVC, 21% PES, 520 g/m2
- Padding
- Seat: polyurethane foam 30 kg/m3, thickness; 80 mm, covered with polyester wadding 150 g/m2
- Base
- ø 19 mm, steel, matt black epoxy finish
- Logistics
- Delivered unassembled; seat and legs assemble easily in 5 minutes
- Fabric
- 100% polyester, 370 g/m2
- (Martindale test)
- 120 000 cycles
- Lightfastness
- EN ISO 105-B02: ≥ 5; SVHC 155 chemicals, Regulation (EC) No 1907/2006
- Fabric
- 100% polyester, 300 g/m2
- (Martindale test)
- 100 000 cycles
- Lightfastness
- EN ISO 105-B02: ≥ 5; SVHC 155 chemicals, Regulation (EC) No 1907/2006
- Fabric
- 79% PVC, 21% PES, 520 g/m2
- (Martindale test)
- 100 000 cycles
- Lightfastness
- EN ISO 105-B02: ≥ 5; Hydrolysis resistant
- Fire rating
- UNE-EN 1021-1: 2006 (Cigarette); UNE-EN 1021-2: 2006 (Flame); IMO MSC.307 (88) ANEXO 1 PARTE 8; SVHC 155 chemicals, Regulation (EC) No 1907/2006; Free from azo compounds, phthalates and DMF; ISO 22196: 2011; Inhibition rate > 99,9% with no bacterial growth